House to letAs From 4.000 m2In Machelen
Leonardo da Vincilaan 211830 Machelen
Property Type
HouseUnit Type
To LetAvailable
36.859 m2As From
4.000 m2
Sandra Daelemans

Airport Business Center
Airport Business Center is a new development of 35.000 sqm with different functions. The building will mainly consist of offices, for about 28.000 sqm, while the rest will be taken up by a 4* hotel along with all the facilities of a hotel. The new site will therefore be able to offer many services. On top of this, the tram, with direct connection to the airport, will have a stop in front of the building. This will make the site one of the best reachable zones of the Brussels Periphery. The project should be delivered by Q1 2022.
https://airportbusinesscenter.be
https://airportbusinesscenter.be
Configuration
Floor | Unit Type | Floor area |
---|---|---|
Building C | ||
6 | Offices | 590 m2 |
5 | Offices | 590 m2 |
5 | Terrace | 145 m2 |
4 | Offices | 897 m2 |
3 | Offices | 883 m2 |
2 | Offices | 882 m2 |
1 | Offices | 1.622 m2 |
0 | Offices | 1.653 m2 |
Building B | ||
13 | Offices | 1.280 m2 |
12 | Offices | 1.280 m2 |
11 | Offices | 1.192 m2 |
11 T | Terrace | 67 m2 |
10 | Offices | 1.280 m2 |
9 | Offices | 1.280 m2 |
8 T | Terrace | 67 m2 |
7 | Offices | 1.276 m2 |
6 | Offices | 1.276 m2 |
5 | Offices | 1.188 m2 |
5 T | Terrace | 67 m2 |
4 | Offices | 1.277 m2 |
3 | Offices | 1.276 m2 |
2 | Offices | 1.272 m2 |
1 | Offices | 546 m2 |
Building A | ||
9 | Offices | 1.271 m2 |
8 | Offices | 1.243 m2 |
7 | Offices | 1.611 m2 |
6 | Offices | 1.611 m2 |
5 | Offices | 1.460 m2 |
4 | Offices | 1.611 m2 |
3 | Offices | 1.611 m2 |
2 | Offices | 1.512 m2 |
2 T | Terrace | 278 m2 |
1 | Offices | 1.532 m2 |
0 | Offices | 835 m2 |
Other | ||
* | Parking Parking | 724 spots |
Features
- Air conditioning
- Double glazing
- Raised floor
- Solar panels
- BREEAM Outstanding
- WELL Gold
Loading